<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[TibiaStats.org :: Board - Most xp gotten]]></title>
	<link rel="self" href="http://www.board.tibiastats.org/feed-atom-topic250.xml"/>
	<updated>2009-12-08T00:33:20Z</updated>
	<generator>PunBB</generator>
	<id>http://www.board.tibiastats.org/topic250-most-xp-gotten.html</id>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2426.html#p2426"/>
			<content type="html"><![CDATA[<p>I think theses bugs are because the highscores had serious problems on tibia.com<br />yellow will fix as fast as he can, and i&#039;d like to thank you for reporting these bugs!</p>]]></content>
			<author>
				<name><![CDATA[ecternum]]></name>
				<uri>http://www.board.tibiastats.org/user23.html</uri>
			</author>
			<updated>2009-12-08T00:33:20Z</updated>
			<id>http://www.board.tibiastats.org/post2426.html#p2426</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2424.html#p2424"/>
			<content type="html"><![CDATA[<div class="quotebox"><cite>Veene wrote:</cite><blockquote><p>Took me about 2 mins to figure this one out <img src="http://www.board.tibiastats.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>It&#039;s due to worldtransfer..When someone changes server Tibiastats counts it as they taken 1-current lvl in 1 day ^^</p></blockquote></div><p>The bug was before the worldtransfer, so has nothing to do with it <img src="http://www.board.tibiastats.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[Tapheski]]></name>
				<uri>http://www.board.tibiastats.org/user27.html</uri>
			</author>
			<updated>2009-12-07T21:58:07Z</updated>
			<id>http://www.board.tibiastats.org/post2424.html#p2424</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2423.html#p2423"/>
			<content type="html"><![CDATA[<p>And ye not sure if every world got like this but on tibia.com&#039;s highscore the number 300 on Titania is level 127 and here on tibiastats if you check Titania the number 300 is like 132 ;s</p>]]></content>
			<author>
				<name><![CDATA[Veene]]></name>
				<uri>http://www.board.tibiastats.org/user154.html</uri>
			</author>
			<updated>2009-12-07T14:44:38Z</updated>
			<id>http://www.board.tibiastats.org/post2423.html#p2423</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2422.html#p2422"/>
			<content type="html"><![CDATA[<p>Yeah... we should fix this new bug u.u</p>]]></content>
			<author>
				<name><![CDATA[ecternum]]></name>
				<uri>http://www.board.tibiastats.org/user23.html</uri>
			</author>
			<updated>2009-12-07T13:52:05Z</updated>
			<id>http://www.board.tibiastats.org/post2422.html#p2422</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2421.html#p2421"/>
			<content type="html"><![CDATA[<p>Took me about 2 mins to figure this one out <img src="http://www.board.tibiastats.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>It&#039;s due to worldtransfer..When someone changes server Tibiastats counts it as they taken 1-current lvl in 1 day ^^</p>]]></content>
			<author>
				<name><![CDATA[Veene]]></name>
				<uri>http://www.board.tibiastats.org/user154.html</uri>
			</author>
			<updated>2009-12-07T07:02:58Z</updated>
			<id>http://www.board.tibiastats.org/post2421.html#p2421</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2264.html#p2264"/>
			<content type="html"><![CDATA[<p>Hehe, your welcome ofc <img src="http://www.board.tibiastats.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[Tapheski]]></name>
				<uri>http://www.board.tibiastats.org/user27.html</uri>
			</author>
			<updated>2009-10-18T22:53:04Z</updated>
			<id>http://www.board.tibiastats.org/post2264.html#p2264</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2263.html#p2263"/>
			<content type="html"><![CDATA[<p>yp, there&#039;s error<br />trying to find it<br />thx for info</p>]]></content>
			<author>
				<name><![CDATA[yellow]]></name>
				<uri>http://www.board.tibiastats.org/user2.html</uri>
			</author>
			<updated>2009-10-16T05:55:54Z</updated>
			<id>http://www.board.tibiastats.org/post2263.html#p2263</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2261.html#p2261"/>
			<content type="html"><![CDATA[<p>Oh, thats a possibility... so yellow should rly check it ;D</p>]]></content>
			<author>
				<name><![CDATA[ecternum]]></name>
				<uri>http://www.board.tibiastats.org/user23.html</uri>
			</author>
			<updated>2009-10-16T04:49:14Z</updated>
			<id>http://www.board.tibiastats.org/post2261.html#p2261</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2259.html#p2259"/>
			<content type="html"><![CDATA[<p>I don&#039;t think so, seems more like the problem that if someone appears new in the top 300 it is showed that he got all his xp last day. Which obviously is incorrect. <img src="http://www.board.tibiastats.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[Tapheski]]></name>
				<uri>http://www.board.tibiastats.org/user27.html</uri>
			</author>
			<updated>2009-10-15T13:30:43Z</updated>
			<id>http://www.board.tibiastats.org/post2259.html#p2259</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2258.html#p2258"/>
			<content type="html"><![CDATA[<p>Maybe it&#039;s a problem with the official website, cause the scripts usually get informations in a certain time of the day. If the website takes a longer time to get up to date, there will be some wrong informations... But it should rly be checked...</p>]]></content>
			<author>
				<name><![CDATA[ecternum]]></name>
				<uri>http://www.board.tibiastats.org/user23.html</uri>
			</author>
			<updated>2009-10-14T14:57:12Z</updated>
			<id>http://www.board.tibiastats.org/post2258.html#p2258</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Most xp gotten]]></title>
			<link rel="alternate" href="http://www.board.tibiastats.org/post2257.html#p2257"/>
			<content type="html"><![CDATA[<p>Yellow check this again, think it is still not right the top xp from today:</p><p>Rank&nbsp; &nbsp; &nbsp; Player&nbsp; &nbsp; &nbsp;&nbsp; &nbsp; &nbsp; World&nbsp; &nbsp; &nbsp; Vocation&nbsp; &nbsp; &nbsp; Level&nbsp; &nbsp; &nbsp; Today Exp<br />1&nbsp; &nbsp; Bashiok (*)&nbsp; &nbsp; &nbsp; &nbsp; Unitera&nbsp; &nbsp; Elder Druid&nbsp; &nbsp; 151&nbsp; &nbsp; +55,206,237<br />2&nbsp; &nbsp; Ancinqe (*)&nbsp; &nbsp; &nbsp; &nbsp; Lunara&nbsp; &nbsp; Master Sorcerer&nbsp; &nbsp; 145&nbsp; &nbsp; +49,363,372<br />3&nbsp; &nbsp; Bagdaa (*)&nbsp; &nbsp; &nbsp; &nbsp; Neptera&nbsp; &nbsp; Royal Paladin&nbsp; &nbsp; 123&nbsp; &nbsp; +30,162,388<br />4&nbsp; &nbsp; Flan Arth (*)&nbsp; &nbsp; &nbsp; &nbsp; Pandoria&nbsp; &nbsp; Elder Druid&nbsp; &nbsp; 121&nbsp; &nbsp; +28,469,388<br />5&nbsp; &nbsp; Zapherus (*)&nbsp; &nbsp; Costa_Rica&nbsp; &nbsp; Rubera&nbsp; &nbsp; Master Sorcerer&nbsp; &nbsp; 121&nbsp; &nbsp; +28,418,793<br />6&nbsp; &nbsp; Minerim (*)&nbsp; &nbsp; &nbsp; &nbsp; Pandoria&nbsp; &nbsp; Elder Druid&nbsp; &nbsp; 121&nbsp; &nbsp; +28,302,813<br />7&nbsp; &nbsp; Boose (*)&nbsp; &nbsp; &nbsp; &nbsp; Elysia&nbsp; &nbsp; Elder Druid&nbsp; &nbsp; 120&nbsp; &nbsp; +27,806,915<br />8&nbsp; &nbsp; Jah Yakooza (*)&nbsp; &nbsp; Jamaica&nbsp; &nbsp; Thoria&nbsp; &nbsp; Master Sorcerer&nbsp; &nbsp; 111&nbsp; &nbsp; +21,630,171</p>]]></content>
			<author>
				<name><![CDATA[Tapheski]]></name>
				<uri>http://www.board.tibiastats.org/user27.html</uri>
			</author>
			<updated>2009-10-12T09:16:53Z</updated>
			<id>http://www.board.tibiastats.org/post2257.html#p2257</id>
		</entry>
</feed>
